A Best Foundation Repair, LLC
25+ years in business
A Best Foundation Repair, LLC is a family-owned foundation repair company in Houston, TX with over 25 years of experience specializing in slab and pier & beam foundation repairs, house leveling, and concrete services.
Contact Information
- Phone
- (713) 714-0015
- Website
- mybestfoundationrepair.com
- Address
- 16023 E Freeway Service Rd Ste 62, Channelview, TX 77530
- Service Area
- Houston, Texas and surrounding areas including Baytown, Channelview, Crosby, Dayton, Friendswood, Katy, La Porte, League City, Missouri City, Pearland, Richmond, Sugar Land
Credentials & Warranties
Services & Pricing
| Service | Pricing | Turnaround | Notes |
|---|---|---|---|
| Concrete Leveling | $100.00–$500.00 | — | |
| Mudjacking | $500-$1,000 for small cracks · $250-$750 for small exterior cracks · $4,500 average cost · $4,300-$4,500 average concrete foundation repair · $4,400 average repair cost · $1,950-$6,900 range · $10,000-$20,000 for foundation pier replacement · $20,000 for major structural damage · $100 inspection for prospective buyers | — | |
| House Leveling | $500-$1,000 for small cracks · $250-$750 for small exterior cracks · $4,500 average cost · $4,300-$4,500 average concrete foundation repair · $4,400 average repair cost · $1,950-$6,900 range · $10,000-$20,000 for foundation pier replacement · $20,000 for major structural damage · $100 inspection for prospective buyers | — | |
| Pier Installation | $500-$1,000 for small cracks · $250-$750 for small exterior cracks · $4,500 average cost · $4,300-$4,500 average concrete foundation repair · $4,400 average repair cost · $1,950-$6,900 range · $10,000-$20,000 for foundation pier replacement · $20,000 for major structural damage · $100 inspection for prospective buyers | — | |
| Bowed Wall Repair | $500-$1,000 for small cracks · $250-$750 for small exterior cracks · $4,500 average cost · $4,300-$4,500 average concrete foundation repair · $4,400 average repair cost · $1,950-$6,900 range · $10,000-$20,000 for foundation pier replacement · $20,000 for major structural damage · $100 inspection for prospective buyers | — | |
| Slab Foundation Repair | $500-$1,000 for small cracks · $250-$750 for small exterior cracks · $4,500 average cost · $4,300-$4,500 average concrete foundation repair · $4,400 average repair cost · $1,950-$6,900 range · $10,000-$20,000 for foundation pier replacement · $20,000 for major structural damage · $100 inspection for prospective buyers | — | |
| Structural Repair | $500-$1,000 for small cracks · $250-$750 for small exterior cracks · $4,500 average cost · $4,300-$4,500 average concrete foundation repair · $4,400 average repair cost · $1,950-$6,900 range · $10,000-$20,000 for foundation pier replacement · $20,000 for major structural damage · $100 inspection for prospective buyers | — |
Coverage Area
16023 E Freeway Service Rd Ste 62, Channelview, TX 77530 Primary
Service radius: 25 miles
Is this your business?
Claim your listing to update your info, add photos, and reach more customers.
Claim This ListingReviews
Based on 88 reviews
No reviews yet. Be the first to leave a review!
Compare with Other Channelview Contractors
See how other foundation repair contractors in Channelview compare on pricing, services, and reviews.
Is This Your Business?
Claim your listing to manage your profile, respond to reviews, and start receiving customer leads from Channelview and surrounding areas.
Claim This Listing