HDMK Inspection Services - Georgia
✓ Verified
Contact Information
- Phone
- (404) 474-4032
- Website
- hdmk.net
- Address
- 716 McGill Pl NE, Atlanta, GA 30312
- Service Area
- Greater Atlanta, Baton Rouge LA
Services & Pricing
| Service | Pricing | Turnaround | Notes |
|---|---|---|---|
| Concrete Leveling | $395.00 | — | |
| Mudjacking | $395 for 0-2000 sq ft · $435 for 2001-2500 sq ft · $485 for 2501-3000 sq ft · $535 for 3001-3500 sq ft · $595 for 3501-4000 sq ft · $665 for 4001-4500 sq ft · $695 for 4501-5000 sq ft · $765 for 5001-5500 sq ft · $795 for 5501-6000 sq ft · $50 Additional HVAC · $50 for 50+ Years/Distressed · $100 Crawlspace · $200+ Additional Structure · $275 Multi-Family/Unit | — | |
| House Leveling | $395 for 0-2000 sq ft · $435 for 2001-2500 sq ft · $485 for 2501-3000 sq ft · $535 for 3001-3500 sq ft · $595 for 3501-4000 sq ft · $665 for 4001-4500 sq ft · $695 for 4501-5000 sq ft · $765 for 5001-5500 sq ft · $795 for 5501-6000 sq ft · $50 Additional HVAC · $50 for 50+ Years/Distressed · $100 Crawlspace · $200+ Additional Structure · $275 Multi-Family/Unit | — | |
| Pier Installation | $395 for 0-2000 sq ft · $435 for 2001-2500 sq ft · $485 for 2501-3000 sq ft · $535 for 3001-3500 sq ft · $595 for 3501-4000 sq ft · $665 for 4001-4500 sq ft · $695 for 4501-5000 sq ft · $765 for 5001-5500 sq ft · $795 for 5501-6000 sq ft · $50 Additional HVAC · $50 for 50+ Years/Distressed · $100 Crawlspace · $200+ Additional Structure · $275 Multi-Family/Unit | — | |
| Bowed Wall Repair | $395 for 0-2000 sq ft · $435 for 2001-2500 sq ft · $485 for 2501-3000 sq ft · $535 for 3001-3500 sq ft · $595 for 3501-4000 sq ft · $665 for 4001-4500 sq ft · $695 for 4501-5000 sq ft · $765 for 5001-5500 sq ft · $795 for 5501-6000 sq ft · $50 Additional HVAC · $50 for 50+ Years/Distressed · $100 Crawlspace · $200+ Additional Structure · $275 Multi-Family/Unit | — | |
| Slab Foundation Repair | $395 for 0-2000 sq ft · $435 for 2001-2500 sq ft · $485 for 2501-3000 sq ft · $535 for 3001-3500 sq ft · $595 for 3501-4000 sq ft · $665 for 4001-4500 sq ft · $695 for 4501-5000 sq ft · $765 for 5001-5500 sq ft · $795 for 5501-6000 sq ft · $50 Additional HVAC · $50 for 50+ Years/Distressed · $100 Crawlspace · $200+ Additional Structure · $275 Multi-Family/Unit | — | |
| Structural Repair | $395 for 0-2000 sq ft · $435 for 2001-2500 sq ft · $485 for 2501-3000 sq ft · $535 for 3001-3500 sq ft · $595 for 3501-4000 sq ft · $665 for 4001-4500 sq ft · $695 for 4501-5000 sq ft · $765 for 5001-5500 sq ft · $795 for 5501-6000 sq ft · $50 Additional HVAC · $50 for 50+ Years/Distressed · $100 Crawlspace · $200+ Additional Structure · $275 Multi-Family/Unit | — |
Coverage Area
716 McGill Pl NE, Atlanta, GA 30312 Primary
Service radius: 25 miles
Is this your business?
Claim your listing to update your info, add photos, and reach more customers.
Claim This ListingReviews
No reviews yet. Be the first to leave a review!
Compare with Other Atlanta Contractors
See how other foundation repair contractors in Atlanta compare on pricing, services, and reviews.
Is This Your Business?
Claim your listing to manage your profile, respond to reviews, and start receiving customer leads from Atlanta and surrounding areas.
Claim This Listing